Description
Structure is manufactured with all S.Steel 0.9 mm. All components / controls are of Italian / German origin. 40kg/m3 Polyurethane Insulation. 134A Refrigerant Gas. Static Cooling.
Model | PAKC 0.2L2 | PAKF 0.2L2 | PAKC 0.3L2 | PAKF 0.3L2 | PAKC 0.4L2 | PAKF 0.4L2 |
Temperature | +2~+8°c | -6~-18°c | +2~+8°c | -6~-18°c | +2~+8°c | -6~-18°c |
Cooling system | Static Cooling | Static Cooling | Static Cooling | Static Cooling | Static Cooling | Static Cooling |
Unit dimension | 1200*700*800mm | 1200*700*800mm | 1500*700*800mm | 1500*700*800mm | 1800*700*800mm | 1800*700*800mm |
Shipping dimension | 1230*730*850mm | 1230*730*850mm | 1530*730*850mm | 1530*730*850mm | 1830*730*850mm | 1830*730*850mm |
Voltage | 220V/60Hz | 220V/60Hz | 220V/60Hz | 220V/60Hz | 220V/60Hz | 220V/60Hz |
Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Digital Display | Digital | Digital | Digital | Digital | Digital | Digital |
Type of defrost | Manually | Manually | Manually | Manually | Manually | Manually |
Compressor | Danfoss/Secop | Danfoss/Secopi | Danfoss/Secop | Danfoss/Secop | Danfoss/Secop | Danfoss/Secop |
Lock | NO | NO | NO | NO | NO | NO |
Type of expansion valve | Capillary | Capillary | Capillary | Capillary | Capillary | Capillary |
Material of shelves | Iron painted | Iron painted | Iron painted | Iron painted | Iron painted | Iron painted |
Gross weight | 95KGS | 100KGS | 100KGS | 105KGS | 130KGS | 135KGS |
Structure is manufactured with all S.Steel 0.9 mm. All components / controls are of Italian / German origin. 40kg/m3 Polyurethane Insulation. 134A Refrigerant Gas. Static Cooling.
I need info for UNDER COUNTER CHILLERS/FREEZERS
Reviews
There are no reviews yet.