Description
Salad Bar Boat Shape Fat
Model
Capacity |
SB8E
8 Bowl |
SB10E
10 Bowl |
SB12E
12 Bowl |
Temperature | +2~+8°c | +2~+8°c | +2~+8°c |
Cooling system | STATIC | STATIC | STATI |
Power | 300W | 400W | 500W |
Unit dimension | 48″X30″X35″ | 60″X30″X35″ | 72″x30″x35″ |
Voltage | 220-240V/50Hz | 20-240V/50Hz | 220-240V/50Hz |
Material | Stainless steel / Wood / Glass | Stainless steel / Wood / Glass | Stainless steel / Wood / Glass |
Refrigerant
|
R134a | R134a | R134a |
Compressor | Danfoss/Secop | Danfoss/Secop | Danfoss/Secop |
Climate type | T | T | T |
Reviews
There are no reviews yet.