PROOFERS CHAMBERS FOR DECK OVENS
PROOFERS CHAMBERS FOR DECK OVENS is available at our display centers in Islamabad, Karachi, and Lahore
Proofing Chamber is a equipment for the fermentation of dough with yeast through warm temperatures and controlled humidity. This process is important in baking pastry, bread, pizza or pasta dough. It works well in 30 -90 0C and has stainless steel structure. The chamber doors are of glass.
GROUP 1
MODELS | CLAW B 250 1P | CLAW B 275 1P | CLAW B 300 1P | CLAW B 325 1P | CLAW B 350 1P | CLAW B 375 1P | CLAW B 400 1P |
TROLLY SIZE cm | 620×2050 | 620×2300 | 620×2550 | 620×2800 | 620×3050 | 620×3300 | 620×3550 |
TROLLYS n | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DOORS n | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CONSUMPTION kW | 4.6 | 4.6 | 5.6 | 5.6 | 6.6 | 6.6 | 6.6 |
H2 MOTOR mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
H1 PROOFER mm | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
W X D | 940×2500 | 940×2750 | 940×3000 | 940×3250 | 940×3500 | 940×3750 | 940×4000 |
GROUP 2
MODELS | CLAW B 250 2P | CLAW B 275 2P | CLAW B 300 2P | CLAW B 325 2P | CLAW B 350 2P | CLAW B 375 2P | CLAW B 400 2P |
TROLLY SIZE cm | 620×2050 | 620×2300 | 620×2550 | 620×2800 | 620×3050 | 620×3300 | 620×3550 |
TROLLYS n | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
DOORS n | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
CONSUMPTION kW | 6.6 | 6.6 | 6.6 | 6.6 | 7.2 | 7.2 | 7.2 |
H2 MOTOR mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
H1 PROOFER mm | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
W X D | 1800×2500 | 1800×2750 | 1800×3000 | 1800×3250 | 1800×3500 | 1800×3750 | 1800×4000 |
Category: Bakery and Pastry Equipment
Contact us
HEAD OFFICE ADDRESS: 114 Gulberg Road Lahore, Pakistan
Call : +92-42-35777323, 35777324
Cell / SMS / Whatsapp : +92-301-8469072
Email: pakeeza.raza@yahoo.com
Call : +92-42-35777323, 35777324
Cell / SMS / Whatsapp : +92-301-8469072
Email: pakeeza.raza@yahoo.com