ONESHOW
ONESHOW is available at our display centers in Islamabad, Karachi, and Lahore
The showcase that can do everything
OneShow has an essential design and wonderful looks for ice creams gave birth to OneShow. Its dimensions are cut from the bone 740 mm. There are wide range of materials and finishing to choose from for the custom made combinations of layout.
It is designed with maximum flexibility to allow seasonal product display management. The dual temperature (optional) allows the display cabinet to change to the operating temperature for ice cream and pastry products. This feature allows one cabinet to offer flexibility without increasing floor space. Transparent carapine or chocolate containers of various sizes are available.
| MODELS | 120 | 170 | |||||
| EXTERNAL DIMENSIONS mm | Gelato | Pastry + Chocolate | Gelato | Pastry + Chocolate | |||
| 1200x740x860 | 1705x740x960 | ||||||
| WEIGHT kg | 210 | 280 | |||||
| REFRIGERATION | Ventilated | ||||||
| REFRIGERANT | R 404 A | ||||||
| CLIMATIC CLASS | 4 | 3 | 4 | 3 | |||
| OPERATING CONDITIONS | 30 C / 55 % RH | 25 C / 60 % RH | 30 C /60 % RH | 25 C / 60 % RH | |||
| CAPACITY RANGE | -20 / +2 C | – | -20 / +2 C | – | |||
| TEMPERATURE | -16 / -14 C | +1 / + 10 C (Pastry)
+14/+16 C (Chocolate) |
-16 / -14 C | +1 / + 10 C (Pastry)
+14/+16 C (Chocolate) |
|||
| COMPRESSOR | 1 Hermetic | ||||||
| DEFROST | Reverse Cycle | Off Cycle | Reverse Cycle | Off Cycle | |||
| POWER SUPPLY | 230 V / 1 Ph / 50 Hz | ||||||
| ELECTRICAL INPUT FOR STANDARD | 1000 W / 5.1 A | 860 W / 5.4 A | 1650 W / 7.8 A | 1000 W / 5.6 A | |||
| ELECTRICAL INPUT FOR DEFROST | 1700 W / 8 A | 70 W / 0.4 A | 3500 W / 15.6 A | 70 W / 0.4 A | |||
Category: Soft Serve & Chocolate
Contact us
HEAD OFFICE : 114 Gulberg Road Lahore, Pakistan
Sales Inquiry/Help Desk +92-333-7253392
After Sales/Complaints +92-330-7253392
Email: info@pakeeza.net
Sales Inquiry/Help Desk +92-333-7253392
After Sales/Complaints +92-330-7253392
Email: info@pakeeza.net







