Description
Rolling Tables for Dish Washing Area (Curve)
Dish Washing Curve Corner Table with Rollers C Shape
90c Curve
52″X30″X35″ Dish Washing Curve Corner Table with Rollers C Shape
90c Curve
40″X30″X35″ Dish Washing Curve Corner Table with Rollers D Shape
59″X39″X35″
Rolling Tables for Dish Washing Area (Straight)
Item Name Size
Dish Washing Straight Rolling Table with Rollers 48″X30″X35″
Dish Washing Straight Rolling Table with Rollers 60″X30″X35″
Trash Hole Table With 1 hole & space for basket underneath
| Item Name | Size |
| Trash Hole Table with bracing underneath | 36″X30″X35″ |
| Trash Hole Table with bracing underneath | 48″X30″X35″ |
| Trash Hole Table with bracing underneath | 60″X30″X35″ |
| Trash Hole Table with bracing underneath | 72″X30″X35″ |
| Trash Hole Table with bracing underneath | 84″X30″X35″ |
| Trash Hole Table with bracing underneath | 90″X30″X35″ |
Trash Hole Table With 1 Hole + Basket Rack at Eye Level & Space For Basket Underneath
| Item Name | Size |
| Trash Hole Table with bracing underneath | 36″X30″X35″ |
| Trash Hole Table with bracing underneath | 48″X30″X35″ |
| Trash Hole Table with bracing underneath | 60″X30″X35″ |
| Trash Hole Table with bracing underneath | 72″X30″X35″ |
| Trash Hole Table with bracing underneath | 84″X30″X35″ |
| Trash Hole Table with bracing underneath | 90″X30″X35″ |







