RACK CONVEYOR DISHWASHERS AC 3 SERIES
RACK CONVEYOR DISHWASHERS AC 3 SERIES is available at our display centers in Islamabad, Karachi, and Lahore
MULTIRINSE 100 LITERS FOR 200 RACKS/HOUR
The exceptional and easily verifiable performance of the new patent registered by COMENDA in the state of the art Multi-rinse system truly and dramatically reduces rinse water consumption in the new COMENDA AC3 rack conveyer machines.
The key function of the first pump activated rinse is to present dishes for the Ecorinse plus stage that are virtually free of detergent.
As a result the final high temperature rinse with rinse aid virtually becomes a polish and hygiene stage. Multi-rinse guarantees an impeccable result with just 0.5 litres of water per rack, which corresponds on average to a 50% reduction compare to other 200racks/h machines. This water saving is accompanied by a proportional reduction in installed capacity, energy consumption, detergent and rinse aid. It provide the lowest operating cost ever achieved.
MODELS | DIMENSIONS
racks /h |
AC3 -20 | 122/135/182 |
AC3 -25 | 153/170/230 |
AC3 -30 | 171/190/257 |
AC3 -35 | 203/225/304 |
AC3 -40 | 216/240/324 |
AC3 -45 | 234/260/351 |
AC 3 SERIES TECHNICAL DETAILS
Models | AC3 20 | AC3 25 | AC3 30 | AC3 35 | AC3 40 | AC3 45 |
RACKS / h CAPACITY WITH 2 MIN CONTACT TIME IN COMPLIANCE WITH DIN 10510 | 135 | 170 | 190 | 225 | 240 | 260 |
MAXIMUM RACKS/h production | 182 | 230 | 257 | 304 | 324 | 351 |
PRODUCTION ON SPEED 1 | 122 | 153 | 153 | 203 | 216 | 216 |
MACHINE LENGTH mm | 2250 | 2850 | 3150 | 2750 | 4050 | 4300 |
TANK CAPACITY L | 108 | 148 | 188 | 228 | 268 | 268 |
RINSE WATER CONSUMPTION PER RACK L/h | 0.5 | |||||
POWER SUPPLY V | 400 V /50 HZ /3 N | |||||
TOTAL POWER WITH AS AND WP kW | 20.29 | 22.12 | 22,4 | 29.48 | 31.32 | 33.22 |
AVERAGE POWER CONSUMPTIONS kWh | 13.78 | 16.52 | 17.23 | 24.43 | 25.15 | 26.56 |
Contact us
Call : +92-42-35777323, 35777324
Cell / SMS / Whatsapp : +92-301-8469072
Email: pakeeza.raza@yahoo.com