OVEN WITH RING SHAPED TUBES
OVEN WITH RING SHAPED TUBES is available at our display centers in Islamabad, Karachi, and Lahore
3-4 chambers deck oven with ring-shaped tubes. Designed specifically for baking breads with efficiency of thermal inertia, which is good for subsequent baking cycles.
An independent steam inlet is for each of the chamber.It will produce moist and glazed bread. The steam inlet is managed by the control panel. The oven is built in AISI 304 stainless steel, which guaranteed a long life.
Double outlet radiating tubes for the even top and bottom plates. These plates are made of thick cold srawn steel tubes as per Mannesmann system UNI 663. That had been individually tested to 700 bars. Furnace will be assembled on site. It is powered by gas, oil, and solid fuels e.g. wood, charcoal etc.
The optional features are :
- Additional steamer per cell.
- Side furnace for the ease of use when using solid fuels.
- Ball valves with on and off button to manage steam.
- Downward opening windows.
- Upward opening windows with manual release.
GROUP 1
MODELS | FTUB
120/3 1L |
FTUB
120/3 2L |
FTUB
120/3 3L |
FTUB
120/3 4L |
FTUB
120/3 5L |
BACKING SURFACE mq | 5.00 | 6.70 | 7.40 | 8.20 | 9.00 |
CHAMBERS no | 3 | 3 | 3 | 3 | 3 |
DOORS no | 6×620 | 6×620 | 6×620 | 6×620 | 6×620 |
CHAMBER SIZE mm | 1240×1370 | 12401790 | 1240×2000 | 1240×2210 | 1240×2420 |
THERMIC POWER Kcal/h | 45.000/52 | 60.300/69 | 66.600/77 | 73.800/85 | 81.000/94 |
W X D X H | 1930x2680x2300 | 1930x3100x2300 | 1930x3310x2300 | 1930x3520x2300 | 1930x3730x2300
|
WEIGHT KG | 5800 | 6400 | 6800 | 7400 | 7700 |
GROUP 2
MODELS | FTUB
120/4 1L |
FTUB
120/4 2L |
FTUB
120/4 3L |
FTUB
120/4 4L |
FTUB
120/4 5L |
BACKING SURFACE mq | 6.80 | 8.90 | 10.00 | 11.00 | 12.00 |
CHAMBERS no | 4 | 4 | 4 | 4 | 4 |
DOORS no | 8×620 | 8×620 | 8×620 | 8×620 | 8×620 |
CHAMBER SIZE mm | 1240×1370 | 1240×1790 | 1240×2000 | 1240×2210 | 1240×2420 |
THERMIC POWER Kcal/h | 54.400/62 | 71.200/82 | 80.000/93 | 88.000/102 | 88.000/111 |
W X D X H | 1930x2680x2300 | 1930x3100x2300 | 1930x3310x2300 | 1930x3520x2300 | 1930x3730x2300 |
WEIGHT KG | 6300 | 6800 | 7300 | 7500 | 8000 |
GROUP 3
MODELS | FTUB
180/3 1L |
FTUB
180/3 2L |
FTUB
180/3 3L |
FTUB
180/3 4L |
FTUB
180/3 5L |
FTUB
180/3 6L |
BACKING SURFACE mq | 8.90 | 10.00 | 11.10 | 12.30 | 12.50 | 14.50 |
CHAMBERS no | 3 | 3 | 3 | 3 | 3 | 3 |
DOORS no | 9×620 | 9×620 | 9×620 | 9×620 | 9×620 | 9×620 |
CHAMBER SIZE mm | 1860×1370 | 1860×1790 | 1860×2000 | 1860×2210 | 1860×2420 | 1860×2630 |
THERMIC POWER Kcal/h | 68.800/70 | 80.000/93 | 88.800/103 | 98.400/114 | 108.000/125 | 116.000/136 |
W X D X H | 2550x2680x2300 | 2550x3100x2300 | 2550x3310x2300 | 2550x3520x2300 |
2550x3730x2300 |
2550x3940x2300 |
WEIGHT KG | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
GROUP 4
MODELS | FTUB
180/4 1L |
FTUB
180/4 2L |
FTUB
180/4 3L |
FTUB
180/4 4L |
FTUB
180/4 5L |
FTUB
180/4 6L |
BACKING SURFACE mq | 10.20 | 13.30 | 14.40 | 16.40 | 18.00 | 19.50 |
CHAMBERS no | 4 | 4 | 4 | 4 | 4 | 4 |
DOORS no | 12×620 | 12×620 | 12×620 | 12×620 | 12×620 | 12×620 |
CHAMBER SIZE mm | 1860×1370 | 1860×1790 | 1860×2000 | 1860×2210 | 1860×2420 | 1860×2630 |
THERMIC POWER Kcal/h | 81.000/94 | 104.400/121 | 118.400/137 | 131.200/152 | 144.000/167 | 156.000/81 |
W X D X H | 2550x2680x2300 | 2550x3100x2300 | 2550x3310x2300 | 2550x3310x2300 | 2550x3520x2300 | 2550x3940x2300 |
WEIGHT KG | 7800 | 8000 | 9000 | 9500 | 10200 | 10900 |
GROUP 5
MODELS | FTUB
240/3 2L |
FTUB
240/3 3L |
FTUB
240/3 4L |
FTUB
240/3 5L |
FTUB
240/3 6L |
FTUB
240/3 7L |
BACKING SURFACE mq | 13.30 | 14.80 | 16.40 | 18.00 | 19.50 | 21.00 |
CHAMBERS no | 3 | 3 | 3 | 3 | 3 | 3 |
DOORS no | 12×620 | 12×620 | 12×620 | 12×620 | 12×620 | 12×620 |
CHAMBER SIZE mm | 2480×1790 | 2480×2000 | 2480×2210 | 2480×2420 | 2480×2630 | 2480×2840 |
THERMIC POWER Kcal/h | 80.000/93 | 88.800/103 | 98.400/114 | 106.000/125 | 116.800/136 | 116.800/136 |
W X D X H | 3170x3100x2300 | 3170x3310x2300 | 3170x3520x2300 | 3170x3730x2300 | 3170x3940x2300 | 3170x4150x2300 |
WEIGHT KG | 8800 | 9460 | 10000 | 11000 | 11700 | 12000 |
GROUP 6
MODELS | FTUB
240/4 2L |
FTUB
240/4 3L |
FTUB
240/4 4L |
FTUB
240/4 5L |
FTUB
240/4 6L |
FTUB
240/4 7L |
BACKING SURFACE mq | 17.70 | 19.80 | 21.90 | 24.00 | 26.00 | 28.00 |
CHAMBERS no | 4 | 4 | 4 | 4 | 4 | 4 |
DOORS no | 16×620 | 16×620 | 16×620 | 16×620 | 16×620 | 16×620 |
CHAMBER SIZE mm | 2480×1790 | 2480×2000 | 2480×2210 | 2480×2420 | 2480×2630 | 2480×2840 |
THERMIC POWER Kcal/h | 132.700/154 | 148.500/172 | 164.000/190 | 180.300/208 | 195.300/226 | 210.700/244 |
W X D X H | 3170x3100x2300 | 2170x3310x2300 | 3170x3520x2300 | 3170x3730x2300 | 3170x3940x2300 | 3170x4150x2300 |
WEIGHT KG | 9400 | 10400 | 11200 | 12000 | 12800 | 13200 |
Related products
Contact us
Call : +92-42-35777323, 35777324
Cell / SMS / Whatsapp : +92-301-8469072
Email: pakeeza.raza@yahoo.com