MILLENNIUM LX / ST / JX
MILLENNIUM LX / ST / JX is available at our display centers in Islamabad, Karachi, and Lahore
Millennium is a latest version of ice cream cabinet line. They are available in three models of LX ST JX. The front can be altered to the custom-made design, to satisfy customer’s attention to the esthetically satisfying design. They have dual temperature due to two independent condensing units. This helps to maintain two different temperatures in the same ice cream tub. Millennium stands out for its brilliant characteristic, Hi-Tech construction and enhanced power system.
Group 1
TECHNICAL FEATURE | 12 | 16 | 18 | |
EXTERNAL DIMENSIONS mm | LX | 1148X1062X1392 | 1148X1062X1392 | 1148X1062X1392 |
ST | 1143X1048X1306 | 1503X1048X1306 | 1673X1048X1306 | |
JX | 1143X1048X1306 | 1503X1048X1306 | 1673X1048X1306 | |
CAPACITY | 1080 / 201 L | 1300 / 241 L | 1300 / 241 L | |
WEIGHT kg | 348 | 437 | 470 | |
REFRIGERATION | Vantilated | |||
REFRIGERANT | R 744 (CO2) or R 404 A | |||
CLIMATE CLASS | 7 | |||
OPERATING CONDITIONS | 35 C / 75 % RH | |||
CABINET CAPACITY RANGE | -20 / +2 C | |||
PRODUCT TEMPERATURE | -16/-14 C | |||
COMPRESSOR | Hermetic | 2 Hermetic | 2 Hermetic | |
DEFROST | Reverse cycle | |||
POWER SUPPLY | 230 V / 1 Ph / 50 Hz | |||
ELECTRICAL INPUT STANDARD | 2400 W / 11 A | 3140 W / .15 A | 2850 W / 14 A | |
ELECTRICAL INPUT
DEFROST |
5000 W / 20.2 A | 5050 W / 20.5 A | 5900 W / 25 A |
Group 2
TECHNICAL FEATURE | 20 | 24 | 12+12 | |
EXTERNAL DIMENSIONS mm | LX | 1148X1062X1392 | 1148X1062X1392 | 1148X1062X1392 |
ST | 1843X1048X1306 | 2183X1048X1306 | 2183X1048X1306 | |
JX | 1843X1048X1306 | 2183X1048X1306 | 2183X1048X1306 | |
CAPACITY | 1080 / 201 L | 1300 / 241 L | 1300 / 241 L | |
WEIGHT kg | 348 | 437 | 470 | |
REFRIGERATION | Vantilated | |||
REFRIGERANT | R 744 (CO2) or R 404 A | |||
CLIMATE CLASS | 7 | |||
OPERATING CONDITIONS | 35 C / 75 % RH | |||
CABINET CAPACITY RANGE | -20 / +2 C | |||
PRODUCT TEMPERATURE | -16/-14 C | |||
COMPRESSOR | 2 Hermetic | 2 Hermetic | 2 Hermetic | |
DEFROST | Reverse cycle | |||
POWER SUPPLY | 230 V / 1 Ph / 50 Hz | |||
ELECTRICAL INPUT STANDARD | 2400 W / 11 A | 3140 W / .15 A | 2850 W / 14 A | |
ELECTRICAL INPUT
DEFROST |
5000 W / 20.2 A | 5050 W / 20.5 A | 5900 W / 25 A |
Category: Soft Serve & Chocolate
Contact us
HEAD OFFICE ADDRESS: 114 Gulberg Road Lahore, Pakistan
Call : +92-42-35777323, 35777324
Cell / SMS / Whatsapp : +92-301-8469072
Email: pakeeza.raza@yahoo.com
Call : +92-42-35777323, 35777324
Cell / SMS / Whatsapp : +92-301-8469072
Email: pakeeza.raza@yahoo.com