Maestrale Jolly
Technical characteristics Jolly Jolly Jolly Jolly Jolly Jolly Jolly Jolly
5/8-1 5/8-2 5/8-3 5/8-4 12-1 12-2 12-3 12-4
Transparent removable bowls n 1 2 3 4 1 2 3 4
Capacity of each bowl, approx l 5/8 5/8 5/8 5/8 12 12 12 12
Width cm 18 25 37 50 18 36 54 72
Dept cm 40 40 40 40 47 47 47 47
Height cm 55/63 55/63 55/63 55/63 61 61 61 61
Net weight, approx kg 13/14 17/17 22/22 27/29 20 24 36 44
Gross weight, approx kg 14/15 18/19 24/24 29/30 22 28 40 49
Adjustable thermostat n 1 1 1 2 1 2 3 4
Power W 170 270 315 410 270 390 550 650
Gas R134a R134a R134a R134a R134a R134a R134a R134a
Description
Other technical features
– Unibody stainless steel cabinet
– Food-grade bowls and faucets easily removable
– Drink stirring by magnetic impeller
– Hermetically sealed compressor
– Noise level lower than 70 dB (A)
Available voltages
– 230V 50Hz
– 115V 60Hz
– 208-220V 60Hz
– 240V 50Hz
– 100V 50/60Hz
Reviews
There are no reviews yet.